Image | Product Name | KGS/LBS | Mm/inch | BOLT/NUT | TREATMENT |
---|---|---|---|---|---|
![]() | SN0001 Safety Net Systems | OEM | EGP HDG | ||
![]() | DC166 Double Coupler | 1.15/2.53 | 48.3 X 48.3 / 1.9 X 1.9 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | SC166 Swivel Coupler | 1.35/2.97 | 48.3 X 48.3 / 1.9 X 1.9 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | DC188 Eye Bolt Double Coupler | 1.5/3.3 | 48 X 48 / 1.9 X 1.9 | Eye bolt 22mm Flange Nut | EGP/HDG |
![]() | SC188 Eye Bolt Swivel Coupler | 1.8/3.97 | 48 X 48 / 1.9 X 1.9 | Eye bolt 22mm Flange Nut | EGP/HDG |
![]() | SC165 Swivel Coupler 48mm by 60mm | 1.55/3.42 | 48.3 X 60 / 1.9 X 2.36 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | SC169 Swivel Clamp 48mm by 76mm | 1.95/4.3 | 48.3 X 76 / 1.9 X 3 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | HC169 Half Clamp | 1.18/2.6 | 76 / 3 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | HCP166 Half Clamp with Toggle Pin | 0.9/1.98 | 48.3 / 1.9 | Toggle Pin: D20mm | EGP/HDG |
![]() | HCH166 Half Clamp with Hook | 1.1/2.4 | 48.3 / 1.9 | Hook: W40mm X T8mm | EGP/HDG |
![]() | HCB166 Half Clamp with Bolt | 0.85/1.87 | 48.3 / 1.9 | Bolt: D14mm Nut: AF22mm | EGP/HDG |
![]() | PC166 Parallel Clamp | 1.48/3.26 | 48.3 X 48.3 / 1.9 X 1.9 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | WPC166 Welded Parallel Coupler | 1.2/2.64 | 48.3 X 48.3 / 1.9 X 1.9 | Square Tube: D30mm | EGP/HDG |
![]() | RC196 Ring Lock Rosette Clamp | 1.2/2.64 | 48.3 / 1.9 | M14 T-bolt AF22 Flange Nut | EGP/HDG |
![]() | SLB370 Scaffolding Ladder Brackets | 3/6.6 | 48.3 / 1.9 | Span:37mm | EGP/HDG |
![]() | Fork Head | 2.6/5.73 | L235 X W 145 X H180mm D34mm | EGP | |
![]() | Tripod | 6.8/15 | Main Tube:D34mm Assistant Tube:D25mm | EGP | |
![]() | Screw Jack | 3.6/7.9 | Forged Nut | D38mm | HDG |
![]() | Swivel Screw Jack | 5.2/11.5 | Forged Nut | D38mm | HDG |
![]() | NXSC005 Fence Pipe Clamp | 0.12/0.26 | D48.3mm | EGP |
Please Enter Your Information