Image | Product Name | KGS/LBS | Mm/inch | BOLT/NUT | TREATMENT |
---|---|---|---|---|---|
![]() | GR110R Guardrail Post | 4/8.82 | Anti-fall support:110cm high | Inserted in the concrete Match with the pedestal | EGP POWDER COAT |
![]() | GR120S Guardrail Post | 3.5/7.72 | Anti-fall support:120cm high | Installed using bolts | EGP POWDER COAT |
![]() | GR1120S Guardrail Post | 3.1/6.8 | Anti-fall support:120cm high | Inserted in the concrete Match with the pedestal | EGP POWDER COAT HDG |
![]() | GR4107S Guardrail Post Clamp | 8.6/19 | Clamping range:0-70cm Anti-fall support:100cm high | Clamp the 0-70cm thickness concrete slab | EGP POWDER COAT HDG |
![]() | GR1800R Guardrail | 9.5/21 | Guardrail 1.8m | Match with the pedestal | EGP POWDER COAT HDG |
![]() | GR2500R Guardrail | 12/26 | Guardrail 2.5m | Match with the pedestal | EGP POWDER COAT HDG |
![]() | GRA15301 Guardrail Flat Foot | 3/6.6 | Diameter 32mm | Match with the guardrail&barriers | HDG |
![]() | GRA15305 Guardrail Angle Foot | 3/6.6 | Diameter 32mm | Match with the guardrail&barriers | HDG |
![]() | GRA14025 Guardrail Pedestal | 1.65/3.63 | Diameter 30mm X Thickness / 1.5mm square tube | Match with the guardrail post | EGP POWDER COAT HDG |
![]() | GRA14310 Centre Plate | 0.95/2.1 | L150 X W150 X T6mm | Match with the 17/15mm screw jack | EGP HDG |
![]() | GRA2005 Flex Beam | D25mm/32mm/40mm beams | Supporting beam Extending beam | EGP POWDER COAT HDG | |
![]() | GRA15320 Flex Key | D30mm/34mm/42mm | Pedestal match with the beam | HDG | |
![]() | NXSC005 Fence Pipe Clamp | 0.12/0.26 | Use for 40mm square pipe or 48.3mm round pipe | Clamping the PVC board | EGP |
![]() | SN0001A Safety Net Clamp | 0.68/1.5 | Clamp range:MAX 38mm | Clamping the H-beams Hooking the safety nets | EGP HDG |
![]() | SP1880 Stillage Pallet | 28/61.73 | Height:705mm / Length:930mm / Width:930mm / Capacity:1250KGS | Scaffold Stillage Tyre Stillage Oak-Barrel Stillage | EGP HDG POWDER COAT |
![]() | SP1872 Stillage Pallet | 45/99.2 | Height:1220mm / Length:1050mm / Width:1050mm / Capacity:2550KGS | Scaffold Stillage Tyre Stillage Oak-Barrel Stillage | EGP HDG POWDER COAT |
![]() | SP1875 Stillage Pallet | 52/114.6 | Height:1220mm / Length:1050mm / Width:1050mm / Capacity:2000KGS | Dismountable Stillage | EGP HDG POWDER COAT |
![]() | SP1892 Stillage Pallet | 72/158 | Height:1220mm / Length:1820mm / Width:1050mm / Capacity:2000KGS | Scaffold Stillage PVC Panels Stillage | EGP HDG POWDER COAT |
![]() | SP1920 Stillage Pallet | 75/165 | Height:1220mm / Length:1820mm / Width:1050mm / Capacity:2000KGS | Scaffold Stillage PVC Panels Stillage | EGP HDG POWDER COAT |
![]() | SP1862 Stillage Pallet | 58/128 | Height:1220mm / Length:850mm / Width:1250mm / Capacity:2250KGS | Dismountable Stillage | EGP HDG POWDER COAT |
Please Enter Your Information