Image | Product Name | KGS/LBS | Mm/inch | BOLT/NUT | TREATMENT |
---|---|---|---|---|---|
| SP1880 Stillage Pallet | 28/61.73 | Height:705mm / Length:930mm / Width:930mm / Capacity:1250KGS | Scaffold Stillage Tyre Stillage Oak-Barrel Stillage | EGP HDG POWDER COAT |
| SP1892 Stillage Pallet | 72/158 | Height:1220mm / Length:1820mm / Width:1050mm / Capacity:2000KGS | Scaffold Stillage PVC Panels Stillage | EGP HDG POWDER COAT |
| SP1920 Stillage Pallet | 75/165 | Height:1220mm / Length:1820mm / Width:1050mm / Capacity:2000KGS | Scaffold Stillage PVC Panels Stillage | EGP HDG POWDER COAT |
| SP1875 Stillage Pallet | 52/114.6 | Height:1220mm / Length:1050mm / Width:1050mm / Capacity:2000KGS | Dismountable Stillage | EGP HDG POWDER COAT |
| SP1872 Stillage Pallet | 45/99.2 | Height:1220mm / Length:1050mm / Width:1050mm / Capacity:2550KGS | Scaffold Stillage Tyre Stillage Oak-Barrel Stillage | EGP HDG POWDER COAT |
| SP1862 Stillage Pallet | 58/128 | Height:1220mm / Length:850mm / Width:1250mm / Capacity:2250KGS | Dismountable Stillage | EGP HDG POWDER COAT |
Please Enter Your Information
Copyright ©️ NEXUS METALWORK | Support by Leadong.com